WL-R4
Product Features Size Overview Related Accessories
1.png

Road lighting

Code: WL-R4

The sleek and classic exterior design prevents dust and rain from collecting, and the smooth surface allows rainwaterto quickly wash the surface of the lamp, thereby extending the life of the lamp, with IP66 protection.

The lamp body has an auxiliary level for quick and accurate installation, and an optional intelligent lamp control unit.



2.png

Product overview

MOUNTING Hoisting
ORIENTATION Fixed
IP-RATING IP66
IK-RATING IK05
MAIN MATERIAL Die-cast aluminum
CONTROL METHOD NO-OFF
OPTIONAL ACC. ZHAGA/LIGHT SENSOR/LORA
COLOUR (housing) Aluminum natural color /grey

Optical data

POWER 30-180W
CCT 2200-6500K
BEAM ANGLE TIM/T2S/T2M-B/T2M-CT2M-D/T2M-E
LIGHT SOURCE LED
LED BRAND Cree /Osram /Philips
LED LIFE 50000h
POWER FACTOR 0.9

  • 4.png

parameter

Model NO.PowerLight ColorLight efficiency
WL-R4030302200K /3000K /4000K  /5700K /6500K150-170 LM/W
WL-R4040402200K /3000K /4000K  /5700K /6500K150-170 LM/W
WL-R4050502200K /3000K /4000K  /5700K /6500K150-170 LM/W
WL-R4060602200K /3000K /4000K  /5700K /6500K150-170 LM/W
WL-R4075752200K /3000K /4000K  /5700K /6500K150-170 LM/W
WL-R4080802200K /3000K /4000K  /5700K /6500K150-170 LM/W
WL-R4090902200K /3000K /4000K  /5700K /6500K150-170 LM/W
WL-R401001002200K /3000K /4000K  /5700K /6500K150-170 LM/W
WL-R401201202200K /3000K /4000K  /5700K /6500K150-170 LM/W
WL-R401501502200K /3000K /4000K  /5700K /6500K150-170 LM/W
WL-R401801802200K /3000K /4000K  /5700K /6500K150-170 LM/W


Other

OPTIONAL VOLTAGE -
TEMP. -40° C / +40° C
MAINS VOLTAGE 24V DC
WARRANTY 5 Years
DRIVER OPTION(S) Boke /Tridonic /Eaglerise

Ecodesign and Energy Labelling

Related Accessories